| UK census | Date | |
| 1841 | Sunday 6 Jun | |
| 1851 | Sunday 30 Mar | |
| 1861 | Sunday 7 Apr | |
| 1871 | Sunday 2 Apr | |
| 1881 | Sunday 3 Apr | |
| 1891 | Sunday 5 Apr | |
| 1901 | Sunday 31 Mar | |
| 1911 | Sunday 2 Apr | |
| Canadian census | ||
| 1825 Quebec | 20 Jun - 20 Sep | |
| 1831 Quebec | 1 Jun - 1 Oct | |
| 1851 | Monday 12 Jan 1852 | age next birthday 1852 |
| 1861 | Monday 14 Jan 1861 | age next birthday |
| 1871 | Sunday 9 Apr 1871 | age next birthday |
| 1881 | Monday 17 Apr 1881 | age last birthday |
| 1891 | Monday 29 Mar 1891 | age last birthday |
| 1901 | Sunday 7 Apr 1901 | age last birthday |
| 1901 | shows year of immigration | |
| US census | ||
| 1790 | Monday 2 Aug | |
| 1800 | Monday 4 Aug | |
| 1810 | Monday 6 Aug | |
| 1820 | Monday 7 Aug | |
| 1830 | Tuesday 1 Jun | |
| 1840 | Monday 1 Jun | |
| 1850 | Saturday 1 Jun | |
| 1860 | Friday 1 Jun | |
| 1870 | Wednesday 1 Jun | |
| 1880 | Tuesday 1 Jun | |
| 1890 | Monday 2 Jun | destroyed by fire 1921 |
| 1900 | Friday 1 Jun | |
| 1910 | Friday 15 Apr | |
| 1920 | Monday 5 Jan | |
| 1930 | Monday 1 Apr | |
| 1940 | Monday 1 Apr | Released 1 April 2012 |
On Census returns QUIPPs have been found transcribed and indexed as:
UK census GUINPU, INIFF, KNIPP, QENPP, QINPP, QUIFF, QUIFP, QUIPPS, SNIPP
US census DNIPP, DUIPP, GRIPP, GRUPP, GUIPP, IMPF, IUIPP, QNIPP, QUIPPS, SNEPP
Canadian census GUIPP, QUEPP, TRUPP, TWIP, ZUIPP
Of course on all censuses most are indexed as QUIPP!